+86 -028-82695327 info@asmicrowave.com

ChengDu ASM Microwave Technology Co., Ltd.
  • Home
  • About us
    • About ASM
    • Certificates&Patents
  • Product
    • Horn Antenna
      • Standard Gain Horn Antenna
      • Broadband Horn Antenna
      • Dual Polarization Horn Antenna
      • Circular Polarization Horn Antenna
    • Slot Waveguide Array Antenna
      • Slotted Antenna
      • Project Analysis
    • Waveguide Components
      • Waveguide Adapters
      • Bend/Stright/Twist Waveguide
      • Filter
      • Waveguide OMT
      • Microwave Cavity
  • News
    • Company news
    • Industry-news
  • F.A.Q
  • Inquiry
  • Contact us

Standard gain horn antenna

Home Standard gain horn antenna

Standard gain horn antenna

  • Category:
  • Inquiry Send Email

    Product Categories

    • Horn Antenna
      • Standard Gain Horn Antenna
      • Broadband Horn Antenna
      • Dual Polarization Horn Antenna
      • Circular Polarization Horn Antenna
    • Slot Waveguide Array Antenna
      • Slotted Antenna
      • Project Analysis
    • Waveguide Components
      • Waveguide Adapters
      • Bend/Stright/Twist Waveguide
      • Filter
      • Waveguide OMT
      • Microwave Cavity

    Links

    Chengdu Microem Technology Co., Ltd.www.google.com

    Description

    The LB series standard gain horn antennas are linearly polarized and provide an efficient low cost means of making measurements. ASM's standard gain horn antenna can cover from 320MHz to 500GHz frequency range. These horns are ideally suited for EMI testing, direction finding, surveillance, antenna gain and pattern measurements and other applications.



    Model Frequency(GHz) Gain(db) Wavebeam(︒) Size(mm) Waveguide Output Material Test Report
    W H L
    ASMLB230010 0.32-0.49 10 50 1075 768 975 BJ3(WR2300) FDP3 Al
    ASMLB210010 0.35-0.53 10 50 995 775 1500 BJ4(WR2100) FDP4 Al
    ASMLB180010 0.41-0.62 10 50 845 615 820 BJ5(WR1800) FDP5 Al
    ASMLB150010 0.49-0.75 10 50 700 515 685 BJ6(WR1500) FDP6 Al
    ASMLB115010 0.64-0.96 10 50 550 395 525 BJ8(WR1150) FDP8 Al
    ASMLB97510 0.75-1.15 10 50 465 335 445 BJ9(WR950) FDP9 Al
    ASMLB97515 15 30 840 620 620
    ASMLB77010 0.96-1.45 10 50 395 285 365 BJ12(WR770) FDP12 Al
    ASMLB77015 15 30 670 505 590
    ASMLB65010 1.13-1.73 10 50 320 230 285 BJ14(WR650) FDP14 Al
    ASMLB65015 15 30 570 430 500
    ASMLB51010 1.45-2.20 10 45 300 185 430 BJ18(WR510) FDP18 Al
    ASMLB51015 15 30 445 330 405
    ASMLB43010 1.72-2.61 10 45 209 154 345 BJ22(WR430) FDP22 Al
    ASMLB43015 15 30 380 280 305
    ASMLB43020 20 15 613 520 1100
    ASMLB34010 2.17-3.30 10 45 165 125 270 BJ26(WR340) FDP26 Al
    ASMLB34015 15 30 315 245 300
    ASMLB34020 20 15 488 413 875
    ASMLB28410 2.60-3.95 10 45 148 102 238 BJ32(WR284) FDP32 Al
    ASMLB28415 15 30 229 171 276
    ASMLB28420 20 15 409 328 554
    ASMLB22910 3.3-4.90 10 45 117 798 165 BJ40(WR229) FDP40 Al
    ASMLB22915 15 30 214 152 263
    ASMLB22920 20 15 347 262 391
    ASMLB18710 3.95-5.99 10 45 95 70 193 BJ48(WR187) FDP48 Al
    ASMLB18715 15 30 170 119 215
    ASMLB18720 20 15 278 216 352
    ASMLB18725 25 10 608 563 1700
    ASMLB15910 4.8-7.05 10 45 75 56 128 BJ58(WR159) FDP58 Al
    ASMLB15915 15 30 142 107 186
    ASMLB15920 20 15 228 174 267
    ASMLB13710 5.38-8.2 10 45 65 51 114 BJ70(WR137) FDP70 Al
    ASMLB13715 15 30 144 114 172
    ASMLB13720 20 15 199 152 297
    ASMLB13725 25 10 445 417 1408
    ASMLB11210 7.0-10 10 45 53 40 92 BJ84(WR112) FBP84 Al
    ASMLB11215 15 30 103 77 148
    ASMLB11220 20 18 176 129 238
    ASMLB9010 8.20-12.4 10 45 45 39 78 BJ100(WR90) FBP100 Al
    ASMLB9015 15 30 86 62 106
    ASMLB9020 20 18 139 109 239
    ASMLB9025 25 10 249 207 642
    ASMLB7510 10-15.0 10 40 39 31 67 BJ120(WR75) FBP120 Al
    ASMLB7515 15 30 69 49 92
    ASMLB7520 20 15 108 84 158
    ASMLB7525 25 10 187 156 407
    ASMLB6210 12-18.0 10 45 34 25 62 BJ140(WR62) FBP140 Al
    ASMLB6215 15 30 53 37 65
    ASMLB6220 20 15 91 74 140
    ASMLB6225 25 10 158 134 358
    ASMLB5110 15-22.0 10 45 27 19 48 BJ180(WR51) FBP180 Cu
    ASMLB5115 15 30 48 36 65
    ASMLB5120 20 15 79 62 114
    ASMLB5125 25 10 132 104 265
    ASMLB4210 17.6-26.5 10 45 23 17 45 BJ220(WR42) FBP180 Cu
    ASMLB4215 15 30 36 25 50
    ASMLB4220 20 15 67 52 95
    ASMLB4225 25 10 105 92 275
    ASMLB3410 22.0-33.0 10 45 20 15 40 BJ260(WR34) FBP260 Cu
    ASMLB3415 15 30 33 24 45
    ASMLB3420 20 15 53 46 102
    ASMLB3425 25 10 94 72 226
    ASMLB2810 26.5-40.0 10 45 15 13 31 BJ320(WR28) FBP320 Cu
    ASMLB2815 15 30 21 19 36
    ASMLB2820 20 15 42 32 70
    ASMLB2825 25 10 73 62 172
    ASMLB2210 33.0-50.0 10 45 13 10 32 BJ400(WR22) FUGP400 Cu
    ASMLB2215 15 30 21 12 32
    ASMLB2220 20 15 37 28 52
    ASMLB2225 25 10 60 48 154
    ASMLB1910 40.0-60.0 10 45 11 9 27 BJ500(WR19) FUGP500 Cu
    ASMLB1915 15 30 17 13 28
    ASMLB1920 20 15 32 26 55
    ASMLB1925 25 10 50 42 160
    ASMLB1510 50.0-75.0 10 45 9.2 7.5 42 BJ620(WR15) FUGP620 Cu
    ASMLB1515 15 30 14 10 42
    ASMLB1520 20 15 22 20 40
    ASMLB1525 25 10 38 31 94
    ASMLB1210 60.0-90.0 10 45 8 7 22 BJ740(WR12) FUGP720 Cu
    ASMLB1215 15 30 11 8 27
    ASMLB1220 20 15 20 16 32
    ASMLB1225 25 10 32 28 84
    ASMLB1010 75.0-110.0 10 45 5.5 4.2 22 BJ900(WR10) FUGP900 Cu
    ASMLB1015 15 30 11 8 25
    ASMLB1020 20 15 16 13 32
    ASMLB1025 25 10 28 22.5 72


    Inquiry Us





    Related Products

    Standard gain horn antenna - 副本

    Standard gain horn antenna - 副本

    LatestPost

    • Double Ridged Horn Antenna Design
      2022-04-14

    Feedback

    Contact Us

    1240009581

    0086-18819803155

    +86 -028-82695327

    info@asmicrowave.com

    0086-18819803155

    Yongning Town Bayi Road South Section No.128 9Dongfu No.9, Wenjiang Districet, Chengdu, Sichuan Province, China.

    Mobile Website

    Copyright © 2013-2019 ChengDu ASM Microwave Technology Co., Ltd. All Rights Reserved.